Print
|
Help with printing
The printing of all reports is handled through your Web Browser's Print Function. In order to print a report Click "File -> Print" or the Print icon and select the printer or output device that you wish to print to.
It is possible to format the report to your liking by choosing "File -> Page Setup" and selecting the formatting options you would like to have. We suggest to turn on background color when printing, eg. "Set your printer to print background color".
Klondike Trail of '98 International Road Relay
OFFICIAL RESULTS
Race Record Holders by Category
NOTE: THE RESULTS DO NOT INCLUDE YEARS 1983-1986.
Category | Year | Team Name | City | Final Time | Penalty | Total Time | Pace | MPH |
JUNIOR | 1997 | T.E.S.T. | Whitehorse | 12:33:10 | | 12:33:10 | 00:06:52 | 8.7 |
MASTERS OPEN | 1988 | Chasquis 'Smartalk 208' Racing | St. Albert | 11:10:31 | | 11:10:31 | 00:06:10 | 9.7 |
MASTERS WOMEN | 2005 | Lady Gudiva | Douglas | 13:20:05 | | 13:20:05 | 00:07:18 | 8.2 |
MEDICAL | 1998 | Ontario Molar Milers | Toronto | 13:17:01 | | 13:17:01 | 00:07:16 | 8.3 |
OPEN | 1990 | Juneau "B" Team | Auke Bay | 10:16:28 | | 10:16:28 | 00:05:28 | 11 |
POLICE | 1995 | Uncle Sam's Striders | CHUGIAK | 15:47:25 | | 15:47:25 | 00:08:38 | 6.9 |
WALKERS (1-5 LEGS) | 2000 | Walk / Don't Run | Whitehorse | 11:07:33 | | 11:07:33 | 00:13:29 | 4.4 |
WALKERS (1-4 LEGS) | 2003 | Walk Don't Run '03 | Whitehorse | 07:12:20 | | 07:12:20 | 00:12:11 | 4.9 |
WOMEN | 1988 | Anchor Leggs | Anchorage | 12:28:12 | | 12:28:12 | 00:06:53 | 8.7 |
MASTERS MIXED | 2006 | Peak Performers I | Anchorage | 12:04:54 | | 12:04:54 | 00:06:37 | 9.1 |
SPECIAL LEG 10 | 2008 | Ynklude08 | Whitehorse | 02:09:46 | | 02:09:46 | 00:10:43 | 5.6 |
ULTRA | 2010 | Merrell/Akali | Whitehorse | 05:28:00 | | 05:28:00 | 00:07:24 | 8.1 |
TRAIL OF 98 ULTRA | 2014 | Klas Stolpe | Juneau | 23:34:34 | | 23:34:34 | 00:12:55 | 4.6 |
MIXED | 2015 | Team Raven: Take No Prisoners | Anchorage | 10:56:36 | | 10:56:36 | 00:06:00 | 10 |
WALKERS (7-10 Legs) | 2016 | Chocolate Claim Walkers | Whitehorse | 08:22:07 | | 08:22:07 | 00:11:20 | 5.3 |
YOUTH (7a-10b) | 2019 | Speedy Soles | Whitehorse | 05:27:36 | | 05:27:36 | 00:07:26 | 8.1 |
GOLDEN MASTERS | 2019 | Aged to Perfection 2019 | Whitehorse | 20:05:59 | | 20:05:59 | 00:11:01 | 5.4 |
SPEED WALKERS (7a-10b Legs) | 2019 | All Girls and a Guy | Whitehorse | 09:52:51 | | 09:52:51 | 00:13:27 | 4.5 |
CORPORATE | 2019 | #teamraven | Anchorage | 11:31:40 | 5 Min | 11:36:40 | 00:06:22 | 9.4 |
Leg Record Holders by Gender (Male) for Runners (1-10 Legs)
NOTE: THE RESULTS DO NOT INCLUDE YEARS 1983-1986.
|
Leg |
Dist |
Year |
Participant |
Team Name |
Category |
Penalty |
Leg Time |
Pace |
MPH |
1 | 8.90 | 1988 | Steve McCormack | Chargers | OPEN | | 00:51:25 | 00:05:46.629228 | 10.4 |
2 | 5.80 | 2001 | Frode Lellfjell | Team Terra | OPEN | | 00:37:31 | 00:06:28.103436 | 9.3 |
3 | 8.30 | 1990 | STEVE PRINGLE | Juneau "B" Team | OPEN | | 00:42:04 | 00:05:04.096379 | 11.8 |
4 | 13.30 | 1999 | Graham Cocksedge | Pacific Roadrunners Wolfpack | OPEN | | 01:09:22 | 00:05:12.932326 | 11.5 |
5 | 14.00 | 1999 | Jerry Ziak | Pacific Roadrunners Wolfpack | OPEN | | 01:12:59 | 00:05:12.785714 | 11.5 |
6 | 15.30 | 1990 | Steve McCormack | Juneau "B" Team | OPEN | | 01:16:54 | 00:05:01.568624 | 11.9 |
7 | 8.80 | 1998 | Bob McWhirter | Ontario Molar Milers | MEDICAL | | 00:44:48 | 00:05:05.454539 | 11.8 |
8 | 12.70 | 1990 | BILL McGRATH | Juneau "B" Team | OPEN | | 01:05:28 | 00:05:09.291343 | 11.6 |
9 | 11.10 | 1998 | Joe Alward | Pacific Roadrunners Wolfpack | OPEN | | 00:58:46 | 00:05:17.657647 | 11.3 |
10 | 11.90 | 1995 | Joseph Karnes | Take No Prisoners | MIXED | | 01:02:03 | 00:05:12.857153 | 11.5 |
Leg Record Holders by Gender (Female) for Runners (1-10 Legs)
NOTE: THE RESULTS DO NOT INCLUDE YEARS 1983-1986.
|
Leg |
Dist |
Year |
Participant |
Team Name |
Category |
Penalty |
Leg Time |
Pace |
MPH |
1 | 9.60 | 1990 | JANE VINCENT | PEPSI ROADRUNNERS | MIXED | | 01:05:46 | 00:06:51.041650 | 8.8 |
2 | 5.70 | 1988 | Suzanne Ray | Anchor Leggs | WOMEN | | 00:42:45 | 00:07:30.000015 | 8.0 |
3 | 8.30 | 1990 | Suzanne Ray | ELEVENTH HOUR MIX-UPS | MIXED | | 00:47:56 | 00:05:46.506016 | 10.4 |
4 | 13.30 | 2002 | Adrien Huffman | Yukon Do It | MIXED | | 01:17:38 | 00:05:50.225559 | 10.3 |
5 | 13.90 | 2017 | Abby Lowell | The Roadies | MIXED | | 01:26:42 | 00:06:14.244615 | 9.6 |
6 | 15.30 | 1989 | GERRI LITZENBERGER | ANCHOR LEGS | WOMEN | | 01:32:53 | 00:06:04.248361 | 9.9 |
7 | 8.80 | 2015 | Anna Dalton | Team Raven: Take No Prisoners | MIXED | | 00:55:34 | 00:06:18.863628 | 9.5 |
8 | 12.40 | 2013 | Shannon Gress | Team 8 | MIXED | | 01:16:35 | 00:06:10.564528 | 9.7 |
9 | 11.20 | 1991 | Kathy Pfeifer | MATSUNAMI | MIXED | | 01:04:57 | 00:05:47.946434 | 10.3 |
10 | 12.10 | 1990 | CARROL POPE | TUNDRA TURTLES | OPEN | | 01:11:55 | 00:05:56.611559 | 10.1 |
Leg Record Holders by Gender (Male) for Walkers (7-10 Legs)
NOTE: THE RESULTS DO NOT INCLUDE YEARS 1983-1986.
|
Leg |
Dist |
Year |
Participant |
Team Name |
Category |
Penalty |
Leg Time |
Pace |
MPH |
7 | 8.80 | 2007 | Nick Stratis | Slowly Heading North | WALKERS (7-10 Legs) | | 01:43:17 | 00:11:44.204530 | 5.1 |
8 | 12.40 | 2008 | Phil Gibson | Slowly Heading North | WALKERS (1-10 Legs) | | 02:20:32 | 00:11:20.000021 | 5.3 |
9 | 11.00 | 2013 | Don Roberts | Slowly Heading North | WALKERS (7-10 Legs) | | 02:10:05 | 00:11:49.545455 | 5.1 |
10 | 12.10 | 2016 | John Storms | Chocolate Claim Walkers | WALKERS (7-10 Legs) | | 01:57:54 | 00:09:44.628081 | 6.2 |
Leg Record Holders by Gender (Female) for Walkers (7-10 Legs)
NOTE: THE RESULTS DO NOT INCLUDE YEARS 1983-1986.
|
Leg |
Dist |
Year |
Participant |
Team Name |
Category |
Penalty |
Leg Time |
Pace |
MPH |
7 | 8.80 | 2005 | Arlene Ogden | Blistered Souls | WALKERS (7-10 Legs) | | 01:41:48 | 00:11:34.090894 | 5.2 |
8 | 12.40 | 2011 | Bonnie Love | Chocolate Claim Walkers | WALKERS (1-10 Legs) | | 02:14:28 | 00:10:50.645181 | 5.5 |
9 | 11.00 | 2016 | Bonnie Love | Chocolate Claim Walkers | WALKERS (7-10 Legs) | | 02:00:34 | 00:10:57.636364 | 5.5 |
10 | 12.10 | 2008 | Bonnie Love | Pepsi Pistons | WALKERS (1-10 Legs) | | 02:13:48 | 00:11:03.471053 | 5.4 |
Leg Record Holders by Gender (Female) for Walkers (1-4 Legs)
NOTE: THE RESULTS DO NOT INCLUDE YEARS 1983-1986.
|
Leg |
Dist |
Year |
Participant |
Team Name |
Category |
Penalty |
Leg Time |
Pace |
MPH |
1 | 8.80 | 2001 | Cathy Deacon | Walk Don't Run '01 | WALKERS (1-4 LEGS) | | 01:49:51 | 00:12:28.977256 | 4.8 |
2 | 5.80 | 2003 | Tanya Astika | Walk Don't Run '03 | WALKERS (1-4 LEGS) | | 01:10:27 | 00:12:08.793079 | 4.9 |
3 | 7.60 | 2003 | Cathy Deacon | Walk Don't Run '03 | WALKERS (1-4 LEGS) | | 01:33:41 | 00:12:19.605272 | 4.9 |
4 | 13.30 | 2003 | Arlene Ogden | Walk Don't Run '03 | WALKERS (1-4 LEGS) | | 02:30:36 | 00:11:19.398486 | 5.3 |
7 | 8.80 | 2004 | Jan Jacobs | Sleep Walkers | WALKERS (1-4 LEGS) | | 02:11:54 | 00:14:59.318162 | 4.0 |
8 | 12.30 | 2004 | Jennifer Skinner | Sleep Walkers | WALKERS (1-4 LEGS) | | 02:45:49 | 00:13:28.861776 | 4.5 |
9 | 11.10 | 2004 | Gail Chester | Sleep Walkers | WALKERS (1-4 LEGS) | | 02:25:13 | 00:13:04.954928 | 4.6 |
10 | 11.90 | 2004 | Dawn Dimond | Sleep Walkers | WALKERS (1-4 LEGS) | | 02:36:45 | 00:13:10.336160 | 4.6 |
Leg Record Holders by Gender (Female) for Walkers (1-5 Legs)
NOTE: THE RESULTS DO NOT INCLUDE YEARS 1983-1986.
|
Leg |
Dist |
Year |
Participant |
Team Name |
Category |
Penalty |
Leg Time |
Pace |
MPH |
1 | 8.80 | 2000 | Tanya Astika | Walk / Don't Run | WALKERS (1-5 LEGS) | | 01:56:35 | 00:13:14.886346 | 4.5 |
2 | 5.80 | 2000 | Pam Bergen | Easy Walkers | WALKERS (1-5 LEGS) | | 01:16:02 | 00:13:06.551698 | 4.6 |
2 | 5.80 | 2000 | Chris Duncan | Easy Walkers | WALKERS (1-5 LEGS) | | 01:16:02 | 00:13:06.551698 | 4.6 |
3 | 7.60 | 2000 | Monica Barr | Walk / Don't Run | WALKERS (1-5 LEGS) | | 01:42:50 | 00:13:31.842115 | 4.4 |
4 | 13.30 | 2000 | Donna Letang | Easy Walkers | WALKERS (1-5 LEGS) | | 02:49:10 | 00:12:43.157884 | 4.7 |
4 | 13.30 | 2000 | Carol Cunningham | Easy Walkers | WALKERS (1-5 LEGS) | | 02:49:10 | 00:12:43.157884 | 4.7 |
4 | 13.30 | 2000 | Paula Nugent | Easy Walkers | WALKERS (1-5 LEGS) | | 02:49:10 | 00:12:43.157884 | 4.7 |
5 | 14.00 | 2000 | Jan Klippert | Easy Walkers | WALKERS (1-5 LEGS) | | 03:02:24 | 00:13:01.714286 | 4.6 |
5 | 14.00 | 2000 | Nancy Enns | Easy Walkers | WALKERS (1-5 LEGS) | | 03:02:24 | 00:13:01.714286 | 4.6 |
Leg Record Holders by Gender (Male) for Special Teams (7-10 Legs)
NOTE: THE RESULTS DO NOT INCLUDE YEARS 1983-1986.
|
Leg |
Dist |
Year |
Participant |
Team Name |
Category |
Penalty |
Leg Time |
Pace |
MPH |
7 | 8.80 | 2019 | BRENDAN MORPHET | Gump | ULTRA (7-10) | | 00:58:10 | 00:06:36.590900 | 9.1 |
8 | 12.40 | 2019 | BRENDAN MORPHET | Gump | ULTRA (7-10) | | 01:28:50 | 00:07:09.838723 | 8.4 |
9 | 11.00 | 2009 | Keith Thaxter | Keith Thaxter | ULTRA | | 01:25:38 | 00:07:47.090909 | 7.7 |
10 | 12.10 | 2019 | BRENDAN MORPHET | Gump | ULTRA (7-10) | | 01:39:16 | 00:08:12.231389 | 7.3 |
Leg Record Holders by Gender (Female) for Special Teams (7-10 Legs)
NOTE: THE RESULTS DO NOT INCLUDE YEARS 1983-1986.
|
Leg |
Dist |
Year |
Participant |
Team Name |
Category |
Penalty |
Leg Time |
Pace |
MPH |
7 | 8.80 | 2010 | Denise McHale | Merrell/Akali | ULTRA | | 01:02:00 | 00:07:02.727264 | 8.5 |
8 | 12.40 | 2010 | Denise McHale | Merrell/Akali | ULTRA | | 01:33:00 | 00:07:30.000014 | 8.0 |
9 | 11.00 | 2010 | Denise McHale | Merrell/Akali | ULTRA | | 01:20:00 | 00:07:16.363636 | 8.3 |
10 | 12.10 | 2010 | Denise McHale | Merrell/Akali | ULTRA | | 01:33:00 | 00:07:41.157010 | 7.8 |
Leg Record Holders by Gender (Male) for Special Teams (7a-10b Legs)
NOTE: THE RESULTS DO NOT INCLUDE YEARS 1983-1986.
|
Leg |
Dist |
Year |
Participant |
Team Name |
Category |
Penalty |
Leg Time |
Pace |
MPH |
7a | 4.40 | 2019 | Riley Bulmer | The Wild Ones | YOUTH (7a-10b) | | 00:33:00 | 00:07:29.999990 | 8.0 |
7b | 4.40 | 2019 | Quinn Lieu-Asthorn | Anti-Lopes | YOUTH (7a-10b) | | 00:30:19 | 00:06:53.409082 | 8.7 |
8a | 6.20 | 2017 | Darby McIntyre | Buffolo bill and the funky bunch | YOUTH (7a-10b) | | 00:39:37 | 00:06:23.387109 | 9.4 |
8b | 6.10 | 2016 | Darby McIntyre | S.W.A.T.T | YOUTH (7a-10b) | | 00:39:49 | 00:06:31.639350 | 9.2 |
9a | 5.35 | 2016 | Derek Deuling | Baby Blue | YOUTH (7a-10b) | | 00:35:48 | 00:06:41.495334 | 9.0 |
9b | 5.70 | 2018 | Sasha Masson | Baby Blue | YOUTH (7a-10b) | | 00:37:20 | 00:06:32.982469 | 9.2 |
10a | 6.60 | 2018 | Derek Deuling | Baby Blue | YOUTH (7a-10b) | | 00:42:34 | 00:06:26.969703 | 9.3 |
10b | 6.05 | 2014 | sammy Mather | superhero's in training | YOUTH (7a-10b) | | 00:33:49 | 00:05:35.371890 | 10.7 |
Leg Record Holders by Gender (Female) for Special Teams (7a-10b Legs)
NOTE: THE RESULTS DO NOT INCLUDE YEARS 1983-1986.
|
Leg |
Dist |
Year |
Participant |
Team Name |
Category |
Penalty |
Leg Time |
Pace |
MPH |
7a | 4.40 | 2019 | Laina Prentice | The Cirque Du Sore Legs | YOUTH (7a-10b) | | 00:36:02 | 00:08:11.363626 | 7.3 |
7b | 4.40 | 2018 | Skylar Tuckwood | Road Hogs | YOUTH (7a-10b) | | 00:30:38 | 00:06:57.727264 | 8.6 |
8a | 6.20 | 2012 | Hannah Shier | The Green Squad Gremlins | YOUTH (7a-10b) | | 00:44:01 | 00:07:05.967755 | 8.5 |
8b | 6.10 | 2019 | Sophia Giangrande | The Cirque Du Sore Legs | YOUTH (7a-10b) | | 00:41:38 | 00:06:49.508203 | 8.8 |
9a | 5.50 | 2014 | Savannah Cash | superhero's in training | YOUTH (7a-10b) | | 00:42:11 | 00:07:40.181818 | 7.8 |
9b | 5.70 | 2017 | Hannah Jirousek | Out Chasing Booty | YOUTH (7a-10b) | | 00:39:20 | 00:06:54.035102 | 8.7 |
10a | 6.60 | 2017 | Skylar Tuckwood | Moustache | YOUTH (7a-10b) | | 00:49:59 | 00:07:34.393946 | 7.9 |
10b | 6.05 | 2012 | Camille Galloway | The Beliebers | YOUTH (7a-10b) | | 00:44:00 | 00:07:16.363623 | 8.3 |
Leg Record Holders by Gender (Male) for Special Teams (10 Leg)
NOTE: THE RESULTS DO NOT INCLUDE YEARS 1983-1986.
|
Leg |
Dist |
Year |
Participant |
Team Name |
Category |
Penalty |
Leg Time |
Pace |
MPH |
10 | 12.10 | 2008 | Ynklude08 Ynklude08 | Ynklude08 | SPECIAL LEG 10 | | 02:09:46 | 00:10:43.471054 | 5.6 |
Leg Record Holders by Gender (Male) for Walkers (7a-10b Legs)
NOTE: THE RESULTS DO NOT INCLUDE YEARS 1983-1986.
|
Leg |
Dist |
Year |
Participant |
Team Name |
Category |
Penalty |
Leg Time |
Pace |
MPH |
7b | 4.40 | 2016 | JOHN BERRYMAN | Les P'tits Mollets | WALKERS (7a-10b Legs) | | 00:46:44 | 00:10:37.272713 | 5.6 |
8a | 6.20 | 2019 | Baladev Manning | Happy Hikers Yukon | SPEED WALKERS (7a-10b Legs) | | 01:25:07 | 00:13:43.709703 | 4.4 |
8b | 6.10 | 2016 | Bruno Kuttel | Les P'tits Mollets | WALKERS (7a-10b Legs) | | 01:27:56 | 00:14:24.918046 | 4.2 |
9a | 5.50 | 2014 | Paulo Limpio | Westmark Warrior Walkers | WALKERS (7a-10b Legs) | | 01:12:23 | 00:13:09.636364 | 4.6 |
9b | 5.50 | 2014 | Suliask Driadria | Westmark Warrior Walkers | WALKERS (7a-10b Legs) | | 01:17:04 | 00:14:00.727273 | 4.3 |
10a | 6.60 | 2015 | Barry Waitt | All Girls and a Guy | WALKERS (7a-10b Legs) | | 01:29:53 | 00:13:37.121224 | 4.4 |
10b | 5.35 | 2016 | Philippe Cardinal | Les P'tits Mollets | WALKERS (7a-10b Legs) | | 01:10:54 | 00:13:15.140201 | 4.5 |
Leg Record Holders by Gender (Female) for Walkers (7a-10b Legs)
NOTE: THE RESULTS DO NOT INCLUDE YEARS 1983-1986.
|
Leg |
Dist |
Year |
Participant |
Team Name |
Category |
Penalty |
Leg Time |
Pace |
MPH |
7a | 4.40 | 2019 | Erica Bourdon | All Girls and a Guy | SPEED WALKERS (7a-10b Legs) | | 00:53:00 | 00:12:02.727257 | 5.0 |
7b | 4.40 | 2015 | Susan Dennehy | 16 Legs A'Walkin | WALKERS (7a-10b Legs) | | 00:55:33 | 00:12:37.499984 | 4.8 |
8a | 6.20 | 2016 | Anna Nelson | Flat Foot Floozies | WALKERS (7a-10b Legs) | | 01:16:18 | 00:12:18.387119 | 4.9 |
8b | 6.10 | 2019 | Tamar Vandenberghe | Just a Givener' | SPEED WALKERS (7a-10b Legs) | | 01:11:15 | 00:11:40.819683 | 5.1 |
9a | 5.50 | 2014 | Cara Cosgrove | Club 5:01 | WALKERS (7a-10b Legs) | | 01:05:37 | 00:11:55.818182 | 5.0 |
9b | 5.70 | 2017 | Tara Wardle | All Girls and a Guy | WALKERS (7a-10b Legs) | | 01:11:37 | 00:12:33.859674 | 4.8 |
10a | 6.60 | 2016 | Cara Cosgrove | Flat Foot Floozies | WALKERS (7a-10b Legs) | | 01:20:03 | 00:12:07.727283 | 4.9 |
10b | 6.05 | 2014 | Sharon Walsh | Westmark Warrior Walkers | WALKERS (7a-10b Legs) | | 01:10:00 | 00:11:34.214854 | 5.2 |
Leg Record Holders by Gender (Male) for Special Teams (All Legs)
NOTE: THE RESULTS DO NOT INCLUDE YEARS 1983-1986.
|
Leg |
Dist |
Year |
Participant |
Team Name |
Category |
Penalty |
Leg Time |
Pace |
MPH |
All | 109.50 | 2015 | Klas Stolpe | Klas Stolpe | TRAIL OF 98 ULTRA | | 05:00:00 | 00:02:44.383562 | 21.9 |
All | 109.50 | 2016 | Eric Carter | Army Guard | TRAIL OF 98 ULTRA | | 05:00:00 | 00:02:44.383562 | 21.9 |
Leg Record Holders by Gender (Female) for Special Teams (All Legs)
NOTE: THE RESULTS DO NOT INCLUDE YEARS 1983-1986.
|
Leg |
Dist |
Year |
Participant |
Team Name |
Category |
Penalty |
Leg Time |
Pace |
MPH |
All | 109.50 | 2016 | Stacy Fisk | Stacy Fisk | TRAIL OF 98 ULTRA | | 05:00:00 | 00:02:44.383562 | 21.9 |